<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Lost Episodes: #11 &#8211; &#8220;Malaise&#8221;</title>
	<atom:link href="http://www.smallvillepodcast.com/2009/08/19/the-lost-episodes-11-malaise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallvillepodcast.com/2009/08/19/the-lost-episodes-11-malaise/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 01:15:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kaitlin Dhondt</title>
		<link>http://www.smallvillepodcast.com/2009/08/19/the-lost-episodes-11-malaise/comment-page-1/#comment-116011</link>
		<dc:creator>Kaitlin Dhondt</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallvillepodcast.com/?p=1980#comment-116011</guid>
		<description>This is my favorite tv show today. I don&#039;t have cable television, so I try to catch episodes of it on the internet. Thank god for the web!</description>
		<content:encoded><![CDATA[<p>This is my favorite tv show today. I don&#8217;t have cable television, so I try to catch episodes of it on the internet. Thank god for the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Season</title>
		<link>http://www.smallvillepodcast.com/2009/08/19/the-lost-episodes-11-malaise/comment-page-1/#comment-93862</link>
		<dc:creator>Lost Season</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallvillepodcast.com/?p=1980#comment-93862</guid>
		<description>Critically acclaimed and a popular success, Lost garnered an average of 16 million viewers per episode on ABC during its first year. It has won numerous industry awards including the Emmy Award for Outstanding Drama Series in 2005, Best American Import at the British Academy Television Awards in 2005, the Golden Globe for Best Drama in 2006 and a Screen Actors Guild Award for Outstanding Ensemble in a Drama Series.</description>
		<content:encoded><![CDATA[<p>Critically acclaimed and a popular success, Lost garnered an average of 16 million viewers per episode on ABC during its first year. It has won numerous industry awards including the Emmy Award for Outstanding Drama Series in 2005, Best American Import at the British Academy Television Awards in 2005, the Golden Globe for Best Drama in 2006 and a Screen Actors Guild Award for Outstanding Ensemble in a Drama Series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

